Model | GBW 190 | GDW 180EC | GDW 180E |
Fuel Type | Gasoline | Diesel | Diesel |
Welding Current Adjustment (A) | 50-190 | 50-180 | 50-180 |
Continuous Operation Efficiency | 60 | 60 | 60 |
Welding Operation Voltage (V) | 25-30 | 25-30 | 25-30 |
Continuous Welding Current | 140 | 160 | 160 |
Electrode Capacity | 3,5 | 2-5 | 3.5 |
Maximum Operating Power | 2-5 | 3,5 | 3.5 |
Fuel Tank Capacity | - | 24 | 16 |
Fuel consumption | - | 240 | 240 |
Mode Of Operation | Electric Start | ||
Continuous Power of Operation | 2,8 | 8/12 | 8 |
Width | 740 | 960 | 740 |
Length | 490 | 560 | 190 |
Height | 615 | 725 | 615 |
Weight | 106 | 178 | 106 |
Your production will never be interrupted with Genpower Welding Generators, whose power you will always feel with you in your business. Our job is your power with our welding generators with brushless diode welding voltage and current generation for welding, high performance, compact structure, ease of use in different jobs, healthy welding features.